<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thisismairaj.com/blog/</loc>
		<lastmod>2026-11-21T17:34:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/building-an-end-to-end-data-platform-on-snowflake-from-raw-files-to-a-certified-dashboard/</loc>
		<lastmod>2026-11-21T10:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/1LwIUbro1cjDa3TLmHk4zwQgif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0-N3A6-p9zWcJ6TWspng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/07_Jt1XjlThRbh-_Ipng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0cX1aZ_TmFaBOyaGxpng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0HtbHf2yn878rwjuTpng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/01NO80TKGBkXQYGprpng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/06Q2B4b1dhf6oFKm8png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/02CZ-9L0Ym7aSbx2Ypng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/the-azure-sql-storage-ceiling-nobody-explains-clearly/</loc>
		<lastmod>2026-11-21T10:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/databricks-vs-snowflake-what-actually-happens-when-you-build-the-same-pipeline-on-both/</loc>
		<lastmod>2026-11-21T10:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/why-your-data-lake-isnt-as-slow-as-you-think/</loc>
		<lastmod>2026-11-21T10:35:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/why-every-app-will-become-an-ai-app/</loc>
		<lastmod>2026-11-21T11:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2025/09/1r5d_axF60ywJpE2SdyvBHwjpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/how-fast-you-work-matters/</loc>
		<lastmod>2026-11-21T12:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2023/06/1f33_eJ6iy8kxj65JoRQUNgjpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/indie-hacking-excites-me/</loc>
		<lastmod>2026-11-21T12:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2023/11/1DQRQN-OGtyyE6fuEajglmApng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/collaborate-not-compete/</loc>
		<lastmod>2026-11-21T12:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2024/02/0orDBmOSKAj5fv8LW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/wrap-it-up-context-engineering-you-can-see-as-a-graph/</loc>
		<lastmod>2026-11-21T16:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/10/1JU9HGbYW0qG3u5pWMH6w5gpng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/context-engineering-what-why-and-how-to-engineer-context/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2025/09/1_TYIKkLPuEhAdFtPtYy9Vwpng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/i-built-a-tiny-claude-code-plugin-and-open-sourced-it/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/10/1lryGMRDvMwHtkVFIkC7IRQpng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/i-stopped-copy-pasting-log-lines-into-my-ai-agent/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/10/1p9lAe7fkNr8HZ_DFFBBgHwpng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/learning-in-public-the-fastest-way-to-grow-as-a-software-engineer/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2025/09/1Pb4ycKBr7-X1eg6ZRff32gjpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/never-silently-drop-a-row/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/09/1DQkMb4tLY2jTKLPeEXq9FQavif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/vector-databases-vs-traditional-databases-explained-simply/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/everything-that-happened-at-openais-devday/</loc>
		<lastmod>2026-11-21T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2023/11/1kYhGzI-lkUifXAY0KpS07Qjpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2023/11/1GEU2qeV7kNrV62NKwwhfzAjpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2023/11/13aNZWWIazIZJpnGKDNmPuApng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/explaining-a-data-platform-decision-to-people-who-dont-write-sql/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0FbI9VDz_bkJxNY3c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/analogiespng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/register-iceberg-tables-in-a-postgres-catalog-for-faster-trino-queries/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0ZU-J6wtokQmP0vY6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/how-it-workspng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/a-live-crypto-trade-pipeline-on-kafka-spark-and-delta-lake/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0Eo-RuG0NwzpBW7MKgif.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/what-you-choose-to-attempt-is-the-only-edge-left/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/we-didnt-mind-abstraction-until-it-started-writing-itself/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/02kU6YrLLd5orzn7c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/trino-vs-starrocks-vs-doris-on-an-azure-iceberg-lake/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0a84X_vD49SGrw1rf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/1QQ1fiGtvlgRlhfNg5PUC8Qpng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/the-scarce-skill-in-data-engineering-is-noticing-a-plausible-wrong-answer/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0cUYV9cx8w4xQTePY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/making-a-trino-lake-as-fast-as-a-sql-database/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0IE3fWM_4pis3TYy5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/1wHl2rekFGXiH7IyvWNXpRwpng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/16C8qHPjx9uXm1IgkJMOV6Qpng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/1EegHtRt_ceLS0tof72lIcApng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/a-brake-for-claude-code-on-azure-ask-before-anything-that-costs-money/</loc>
		<lastmod>2026-11-21T17:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0jrux7eyt1nmM97lC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/typing-is-the-bottleneck-in-agentic-coding-not-thinking/</loc>
		<lastmod>2026-11-21T17:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/the-small-file-problem-measured-on-disk-and-in-azure/</loc>
		<lastmod>2026-11-21T17:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/i-rebuilt-my-hand-written-pipeline-in-dbt-and-planted-the-bugs-myself/</loc>
		<lastmod>2026-11-21T17:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/an-open-table-format-is-only-as-open-as-the-tool-that-wrote-it/</loc>
		<lastmod>2026-11-21T17:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/ai-agents-dont-go-rogue-the-containment-around-them-does/</loc>
		<lastmod>2026-11-21T17:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://thisismairaj.com/what-databricks-and-snowflake-actually-charge-you-for/</loc>
		<lastmod>2026-11-21T17:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/10/0v8vbubgj3FFahUKC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/how-my-data-checks-lied-a-row-count-passed-with-damaged-bytes/</loc>
		<lastmod>2026-11-21T17:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/0Yj333JwIX75i5czb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/caching-101-where-a-cache-sits-and-what-it-saves/</loc>
		<lastmod>2026-11-21T17:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/caching-layerspng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/vertical-vs-horizontal-scaling/</loc>
		<lastmod>2026-11-21T17:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/scalingpng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thisismairaj.com/what-a-load-balancer-does/</loc>
		<lastmod>2026-11-21T17:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thisismairaj.com/wp-content/uploads/2026/11/load-balancerpng.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->